Capacitor

Capacitor

A capacitor in electronic circuits is a passive component of an electrical circuit designed to store electrical energy and implement filtering or create internal communication. The electrical characteristics of a capacitor are determined by its design and the properties of the materials used.

Capacitors used in electronic circuits come with wire leads and SMD(Surface Mount Device).

For ease of marking, manufacturers group capacitors into series or rows: E6, E12, E24, etc. - depending on accuracy.

Also, depending on the design of the capacitor and the type of dielectric, capacitors have different operating voltages.

Capacitors are classified into different types depending on the dielectric material used:

• Ceramic capacitor, sometimes called multilayer ceramic capacitor

• Tantalum capacitor

• Electrolytic capacitor

Leaded capacitors are often marked with a color code that depends on the design of the capacitor

To determine capacitor value by color coding please use our Capacitor Color Code Calculator.

• SMD Capacitors are manufactured as a multilayer ceramic capacitor Where ceramic is used as the dielectric material. These capacitors are based on the electrical properties of ceramics. Because the properties of ceramics are multidimensional. The ceramic used in the capacitor allows the capacitor to be smaller in size compared to other types. Ceramic capacitors use various ceramic dioxides such as titanium dioxide, barium strontium, barium titanate, etc.

One of the important characteristics of a capacitor is the temperature coefficient of capacitance, which in an SMD capacitor can be achieved using various ceramic dielectric materials. The dielectric insulation of this capacitor can be achieved by using various layers of ceramics used between the two conductors. Typically, its electrodes are coated with silver, which provides excellent soldering properties of this capacitor.

SMD Capacitors are marked based on a 3 character code

More information about Capacitance is available in the D.E.V.I.C.E.

Two-character marking code for small capacitors

For capacitances following the E3, E6, E12 or E24 series of preferred values, the former ANSI/EIA-198-D:1991, ANSI/EIA-198-1-E:1998 and ANSI/EIA-198-1-F:2002 as well as the amendment IEC 60062:2016/AMD1:2019 to IEC 60062 define a special two-character marking code for capacitors for very small parts which leave no room to print the above mentioned three- / four-character code onto them. The code consists of an uppercase letter denoting the two significant digits of the value followed by a digit indicating the multiplier. The EIA standard also defines a number of lowercase letters to specify a number of values not found in E24.

Code Series Digit
Letter E24 9 0 1 2 3 4 5 6 7 8
A 1.0 0.10 pF 1.0 pF 10 pF 100 pF 1.0 nF 10 nF 100 nF 1.0 µF 10 µF 100 µF
B 1.1 0.11 pF 1.1 pF 11 pF 110 pF 1.1 nF 11 nF 110 nF 1.1 µF 11 µF 110 µF
C 1.2 0.12 pF 1.2 pF 12 pF 120 pF 1.2 nF 12 nF 120 nF 1.2 µF 12 µF 120 µF
D 1.3 0.13 pF 1.3 pF 13 pF 130 pF 1.3 nF 13 nF 130 nF 1.3 µF 13 µF 130 µF
E 1.5 0.15 pF 1.5 pF 15 pF 150 pF 1.5 nF 15 nF 150 nF 1.5 µF 15 µF 150 µF
F 1.6 0.16 pF 1.6 pF 16 pF 160 pF 1.6 nF 16 nF 160 nF 1.6 µF 16 µF 160 µF
G 1.8 0.18 pF 1.8 pF 18 pF 180 pF 1.8 nF 18 nF 180 nF 1.8 µF 18 µF 180 µF
H 2.0 0.20 pF 2.0 pF 20 pF 200 pF 2.0 nF 20 nF 200 nF 2.0 µF 20 µF 200 µF
J 2.2 0.22 pF 2.2 pF 22 pF 220 pF 2.2 nF 22 nF 220 nF 2.2 µF 22 µF 220 µF
K 2.4 0.24 pF 2.4 pF 24 pF 240 pF 2.4 nF 24 nF 240 nF 2.4 µF 24 µF 240 µF
L 2.7 0.27 pF 2.7 pF 27 pF 270 pF 2.7 nF 27 nF 270 nF 2.7 µF 27 µF 270 µF
M 3.0 0.30 pF 3.0 pF 30 pF 300 pF 3.0 nF 30 nF 300 nF 3.0 µF 30 µF 300 µF
N 3.3 0.33 pF 3.3 pF 33 pF 330 pF 3.3 nF 33 nF 330 nF 3.3 µF 33 µF 330 µF
P 3.6 0.36 pF 3.6 pF 36 pF 360 pF 3.6 nF 36 nF 360 nF 3.6 µF 36 µF 360 µF
Q 3.9 0.39 pF 3.9 pF 39 pF 390 pF 3.9 nF 39 nF 390 nF 3.9 µF 39 µF 390 µF
R 4.3 0.43 pF 4.3 pF 43 pF 430 pF 4.3 nF 43 nF 430 nF 4.3 µF 43 µF 430 µF
S 4.7 0.47 pF 4.7 pF 47 pF 470 pF 4.7 nF 47 nF 470 nF 4.7 µF 47 µF 470 µF
T 5.1 0.51 pF 5.1 pF 51 pF 510 pF 5.1 nF 51 nF 510 nF 5.1 µF 51 µF 510 µF
U 5.6 0.56 pF 5.6 pF 56 pF 560 pF 5.6 nF 56 nF 560 nF 5.6 µF 56 µF 560 µF
V 6.2 0.62 pF 6.2 pF 62 pF 620 pF 6.2 nF 62 nF 620 nF 6.2 µF 62 µF 620 µF
W 6.8 0.68 pF 6.8 pF 68 pF 680 pF 6.8 nF 68 nF 680 nF 6.8 µF 68 µF 680 µF
X 7.5 0.75 pF 7.5 pF 75 pF 750 pF 7.5 nF 75 nF 750 nF 7.5 µF 75 µF 750 µF
Y 8.2 0.82 pF 8.2 pF 82 pF 820 pF 8.2 nF 82 nF 820 nF 8.2 µF 82 µF 820 µF
Z 9.1 0.91 pF 9.1 pF 91 pF 910 pF 9.1 nF 91 nF 910 nF 9.1 µF 91 µF 910 µF

Code Series Digit
Letter EIA 9 0 1 2 3 4 5 6 7 8
a 2.5 0.25 pF 2.5 pF 25 pF 250 pF 2.5 nF 25 nF 250 nF 2.5 µF 25 µF 250 µF
b 3.0 0.30 pF 3.0 pF 30 pF 300 pF 3.0 nF 30 nF 300 nF 3.0 µF 30 µF 300 µF
b/c 3.5 0.35 pF 3.5 pF 35 pF 350 pF 3.5 nF 35 nF 350 nF 3.5 µF 35 µF 350 µF
d 4.0 0.40 pF 4.0 pF 40 pF 400 pF 4.0 nF 40 nF 400 nF 4.0 µF 40 µF 400 µF
e 4.5 0.45 pF 4.5 pF 45 pF 450 pF 4.5 nF 45 nF 450 nF 4.5 µF 45 µF 450 µF
f 5.0 0.50 pF 5.0 pF 50 pF 500 pF 5.0 nF 50 nF 500 nF 5.0 µF 50 µF 500 µF
m 6.0 0.60 pF 6.0 pF 60 pF 600 pF 6.0 nF 60 nF 600 nF 6.0 µF 60 µF 600 µF
n 7.0 0.70 pF 7.0 pF 70 pF 700 pF 7.0 nF 70 nF 700 nF 7.0 µF 70 µF 700 µF
t 8.0 0.80 pF 8.0 pF 80 pF 800 pF 8.0 nF 80 nF 800 nF 8.0 µF 80 µF 800 µF
g 9.0 0.90 pF 9.0 pF 90 pF 900 pF 9.0 nF 90 nF 900 nF 9.0 µF 90 µF 900 µF

RKM code

The notation to state a capacitor's value in a circuit diagram varies. The RKM code following IEC 60062 and BS 1852 avoids using a decimal separator and replaces the decimal separator with the SI prefix symbol for the particular value (and the letter F for weight 1). The code is also used for part markings. Example: 4n7 for 4.7 nF or 2F2 for 2.2 F.

To determine capacitor value by color coding please use our Capacitor Color Code Calculator.



Back to the list

Search by section D.E.V.I.C.E. services

Measurement History Events
Yesterday Today Tomorrow
04/20/1904
date of birth
Stibitz, George

Units Converter

AKTAKOM - the Best in Test Award Winner!
Site map|Privacy policy|Terms of Use & Store Policies|How to Buy|Shipping|Payment|© T&M Atlantic, Inc., 2010-2024